Author:  E2 Staff     Published: 6/7/2025 Clean Economy Works

President Joe Biden’s team left office expressing confidence that his climate legacy was secure because most of the $132 billion in private investment in clean energy manufacturing spurred by his programs was going to Republican districts and states.

But Republican members of Congress who spoke out in favor of clean energy—enough members to make a decisive voting bloc in both House and Senate—refused to hold up Trump’s larger agenda for the cause. The strategy of insisting on “one big” bill, coupled with political threats against would-be foes (two of whom announced in the past week they would not seek re-election), turned out to be a winning one for the president.

Amanda Levin, director of policy analysis at the Natural Resources Defense Council, called the bill “a massive hit to both our clean energy economy, the US economy as a whole, and to our future from a climate perspective.”

                     397 New Projects      43 States     $ 132,744,129,000 Investments     123,174  Jobs

Projects By State

State Projects Investments Jobs
Alabama 10 $2,819,200,000 1,711
Arkansas 2 $250,000,000 500
Arizona 13 $6,775,000,000 3,002
California 15 $1,600,000,000 810
Colorado 6 $230,000,000 1,152
Connecticut 4 $24,800,000 100
Florida 6 $176,000,000 450
Georgia 33 $12,881,000,000 15,980
Iowa 4 $17,000,000 102
Illinois 9 $2,714,600,000 2,902
Indiana 13 $8,679,000,000 7,262
Kansas 3 $110,000,000 180
Kentucky 9 $2,658,900,000 2,761
Louisiana 6 $1,719,500,000 1,109
Massachusetts 6 $45,700,000 1,041
Maryland 4 $316,370,000 325
Maine 1 $6,000,000 200
Michigan 34 $12,514,800,000 12,149
Minnesota 4 $155,000,000 700
Missouri 5 $747,000,000 691
Mississippi 4 $2,055,000,000 2,540
North Carolina 29 $21,765,259,000 12,757
North Dakota 1 N/A N/A
Nebraska 1 N/A N/A
New Hampshire 1 $16,300,000 N/A
New Jersey 1 N/A N/A
New Mexico 7 $2,185,000,000 3,442
Nevada 7 $6,600,000,000 5,250
New York 13 $791,000,000 1,809
Ohio 19 $7,093,300,000 4,934
Oklahoma 5 $4,270,000,000 1,310
Oregon 2 $43,000,000 N/A
Pennsylvania 4 $126,100,000 427
Puerto Rico 1 N/A 800
Rhode Island 1 N/A N/A
South Carolina 32 $14,492,500,000 14,183
Tennessee 25 $5,603,800,000 5,604
Texas 32 $9,311,000,000 14,102
Utah 3 $1,000,000,000 N/A
Virginia 10 $1,255,000,000 1,305
Vermont 1 N/A 12
Wisconsin 7 $242,000,000 462
West Virginia 4 $1,335,000,000 850

Projects By Sector

Sector Projects Investment Jobs
Battery/Storage 64 $42,151,100,000 26,637
Biofuel 1 $0 40
Energy Efficiency 1 $6,000,000 200
EV 151 $82,875,800,000 64,513
Geothermal 1 $0 0
Grid, Transmission and Electrification 38 $4,367,659,000 6,993
Hydrogen 19 $6,139,600,000 3,556
Semiconductor 0 $5,375,000,000 1,970
Solar 94 $17,352,370,000 31,474
Wind 28 $4,060,500,000 3,254

Projects By Industry Type

Type Projects Investment Jobs
Generation 47 $9,521,370,000 3,786
Manufacturing 324 $116,488,459,000 115,600
R&D 16 $698,900,000 1,476
Recycling, Repair, and Maintenance 9 $148,500,000 872

*totals will not match overall figures as some projects are categorized into multiple sectors.

Projects By Congressional District

Party Projects Investments Jobs
Republican 245 $109,087,629,000 88,867
Democratic 129 $20,378,000,000 30,133
Undefined 23 $3,278,500,000 4,134