https://www.chooseenergy.com/electricity-rates-by-state/ :(last updated Jan. 8, 2019)
Electricity Rates in Your State
Here we’ve compiled data to show you just how much energy costs can vary, including historical electricity prices from the U.S. Energy Information Administration (EIA) in all 50 states and the District of Columbia.
Information on recent rates and fluctuations may help you understand your bill or decide to change your energy plan.
Familiar with energy choice and want to sign up for a new plan? Enter your ZIP code above for rates you can secure today.
| States with Lowest Rates | Residential Rates by State | Commercial Rates by State |
Where you live affects your electricity rate
October 2018 data, the latest available, show that the average U.S. price – 12.87 cents per kilowatt hour (kWh) – rose 0.5% compared with a year ago. If you live in Louisiana, you paid the lowest average residential electricity rates of any state in the country – 9.11 cents per kWh. The next lowest rate is in Arkansas, where residents pay an average of 9.34 cents per kWh.
Below are the cheapest 10 states to live in based on residential electricity rates:
Rank | State | October 2018 Electric Rate |
---|---|---|
1 | Louisiana | 9.11 |
2 | Arkansas | 9.34 |
3 | Washington | 9.68 |
4 | Utah | 10.32 |
5 | Idaho | 10.33 |
6 | Tennessee | 10.70 |
7 | Missouri | 10.71 |
8 | Kentucky | 10.77 |
9 | North Dakota | 10.83 |
10 | Georgia | 10.96 |
Also once again, Hawaii residents pay the highest electricity rates in the country. Below are the 10 most expensive states to live in based on residential electricity rates.
Rank | State | October 2018 Electric Rate |
---|---|---|
1 | Hawaii | 32.46 |
2 | Alaska | 22.51 |
3 | Connecticut | 21.87 |
4 | Rhode Island | 21.46 |
5 | Massachusetts | 21.30 |
6 | New Hampshire | 20.23 |
7 | New York | 19.29 |
8 | Vermont | 18.42 |
9 | Maine | 16.47 |
10 | California | 15.73 |
Looking deeper: Residential electric rates through the year
The average home in the U.S. consumes 897 kilowatt hours (kWh) of electricity per month. Bills vary by state and region, as cost per kWh differs. To estimate average monthly energy bills, multiply the average home’s electricity usage (897 kWh) by the cost per kWh in your state for that month. For example, the average cost per kWh in October for Iowa homes was 12.82 cents, which amounts to an average bill of about $115 (12.82 cents x 897 kWh) that month. Find your state on the interactive map below to see the latest average rate, its rank among other states and the percentage change from the previous month.
Residential Electricity Rates by State
(cents per kWh for latest month available)
State | Average Electric Rate:
October 2018 |
Average Electric Rate:
October 2017 |
% up/down | Choose Energy Price Index
(see below) |
Index rank |
---|---|---|---|---|---|
Alabama | 12.42 | 12.66 | 1.9 | 130.3 | 48 |
Alaska | 22.51 | 21.78 | 3.4 | 114.8 | 41 |
Arizona | 13.26 | 12.78 | 3.8 | 118.0 | 44 |
Arkansas | 9.34 | 10.17 | 8.2 | 87.4 | 12 |
California | 15.73 | 15.70 | 0.2 | 74.4 | 4 |
Colorado | 21.87 | 21.29 | 2.7 | 73.6 | 3 |
Connecticut | 22.05 | 21.26 | 3.7 | 134.4 | 49 |
DC | 13.60 | 13.44 | 1.2 | 94.5 | |
Delaware | 13.89 | 14.20 | 2.7 | 113.7 | 39 |
Florida | 11.67 | 11.85 | 1.5 | 113.3 | 37 |
Georgia | 10.96 | 11.52 | 4.9 | 107.8 | 34 |
Hawaii | 32.46 | 29.30 | 10.8 | 141.7 | 50 |
Idaho | 10.33 | 10.26 | 0.7 | 85.1 | 10 |
Illinois | 13.23 | 13.12 | 0.8 | 83.8 | 9 |
Indiana | 12.39 | 12.75 | 2.8 | 104.4 | 30 |
Iowa | 12.82 | 11.77 | 8.9 | 95.7 | 19 |
Kansas | 13.32 | 13.38 | 0.4 | 103.5 | 27 |
Kentucky | 10.77 | 11.17 | 3.6 | 104.3 | 29 |
Louisiana | 9.11 | 9.93 | 8.3 | 97.6 | 23 |
Maine | 16.47 | 16.05 | 2.6 | 77.7 | 5 |
Maryland | 14.19 | 14.37 | 1.3 | 122.0 | 46 |
Massachusetts | 21.30 | 20.45 | 4.2 | 110.3 | 36 |
Michigan | 15.42 | 15.12 | 2.0 | 89.0 | 15 |
Minnesota | 13.72 | 13.36 | 2.7 | 90.6 | 17 |
Mississippi | 11.22 | 11.10 | 1.1 | 116.7 | 43 |
Missouri | 10.71 | 11.15 | 3.9 | 96.4 | 21 |
Montana | 11.48 | 11.23 | 2.2 | 80.7 | 7 |
Nebraska | 11.23 | 10.89 | 3.1 | 94.4 | 18 |
Nevada | 12.16 | 12.79 | 4.9 | 97.2 | 22 |
New Hampshire | 20.23 | 19.87 | 1.8 | 105.6 | 32 |
New Jersey | 14.96 | 14.66 | 2.0 | 89.3 | 16 |
New Mexico | 12.97 | 12.96 | 0.1 | 70.7 | 2 |
New York | 19.29 | 18.74 | 2.9 | 99.2 | 25 |
North Carolina | 11.94 | 11.45 | 4.3 | 113.6 | 38 |
North Dakota | 10.83 | 10.94 | 1.0 | 97.9 | 24 |
Ohio | 12.48 | 12.81 | 2.6 | 96.1 | 20 |
Oklahoma | 11.00 | 11.17 | 1.5 | 103.9 | 28 |
Oregon | 11.24 | 10.89 | 3.2 | 88.5 | 13 |
Pennsylvania | 14.10 | 14.60 | 3.4 | 102.5 | 26 |
Rhode Island | 21.46 | 19.55 | 9.8 | 108.7 | 35 |
South Carolina | 12.43 | 13.01 | 4.5 | 124.1 | 47 |
South Dakota | 12.35 | 12.48 | 1.0 | 104.7 | 31 |
Tennessee | 10.70 | 10.61 | 0.8 | 114.5 | 40 |
Texas | 11.69 | 11.09 | 5.4 | 116.8 | 44 |
Utah | 10.32 | 10.51 | 1.8 | 66.9 | 1 |
Vermont | 18.42 | 17.97 | 2.5 | 87.4 | 11 |
Virginia | 11.90 | 11.79 | 0.9 | 115.2 | 42 |
Washington | 9.68 | 9.76 | 0.8 | 79.9 | 6 |
West Virginia | 11.27 | 11.97 | 5.8 | 107.3 | 33 |
Wisconsin | 14.94 | 14.71 | 1.6 | 88.2 | 14 |
Wyoming | 11.08 | 11.56 | 4.2 | 81.4 | 8 |
The Choose Energy Price Index
In 2018, we kicked off the Choose Energy Price Index, a proprietary tool that combines the average electricity rate by state with a state’s average monthly usage to produce a number that reflects average monthly bills for a state. The index is a ratio of that state’s average monthly bill compared with the average U.S. bill.
Other measures alone don’t accurately reflect monthly residential bills. Take the following case:
- Residents of Virginia paid an average of 11.90 cents per kilowatt hour (kWh) for their electricity in October, the 20th-lowest rates in the country and well below the U.S. average of 12.87 cents/kWh. However, they use an average of 1,120 kWh per month, well above the U.S. average of 897. That leaves the state with a Choose Energy Price Index score of 115.2, which places it 42nd nationally.
In other words, prices and bills aren’t directly correlated. Choose Energy will track changes using the index on a monthly basis.
Commercial electricity rates through the year
In states with energy choice, the open market is not only for residents. Businesses also can take advantage of pricing and plans available through an energy supplier. In some states, only business customers have energy choice. Across the United States, the average business consumes 6,278 kWh of electricity per month and receives a bill of nearly $655.
Electric rates for companies vary greatly by industry and function. Although homes come in all shapes and sizes, businesses have larger variations with diverse needs – from industrial buildings to mom-and-pop businesses. In October, for example, the average business in Florida paid 12.40 cents per kWh. With this number, we can deduce that on average companies in the state paid about $585 that month for electricity.
See the Choose Energy Business Energy Index for a more in-depth look at commercial and industrial electricity rates.
Commercial Electricity Rates by State
(cents per kWh for latest month available)
State | Average rate: October 2018 | Average rate: October 2017 | % increase/ decrease | % of U.S. average | Rate rank |
---|---|---|---|---|---|
Alabama | 11.24 | 11.61 | -3.2% | 104.7 | 39 |
Alaska | 19.85 | 18.6 | 6.7% | 184.8 | 50 |
Arizona | 10.85 | 10.89 | -0.4% | 101.0 | 36 |
Arkansas | 7.05 | 8.38 | -15.9% | 65.6 | 1 |
California | 17.28 | 16.9 | 2.2% | 160.9 | 49 |
Colorado | 10.62 | 10.16 | 4.5% | 98.9 | 35 |
Connecticut | 16.8 | 16.73 | 0.4% | 156.4 | 46 |
Delaware | 10.21 | 9.89 | 3.2% | 95.1 | 28 |
DC | 12.18 | 11.98 | 1.7% | 113.4 | 41 |
Florida | 9.32 | 9.58 | -2.7% | 86.8 | 19 |
Georgia | 9.5 | 10.01 | -5.1% | 88.5 | 21 |
Hawaii | 29.85 | 26.67 | 11.9% | 277.9 | 51 |
Idaho | 7.82 | 8.12 | -3.7% | 72.8 | 2 |
Illinois | 9.26 | 9.16 | 1.1% | 86.2 | 18 |
Indiana | 10.4 | 10.56 | -1.5% | 96.8 | 30 |
Iowa | 9.32 | 8.56 | 8.9% | 86.8 | 20 |
Kansas | 10.61 | 10.68 | -0.7% | 98.8 | 34 |
Kentucky | 9.54 | 9.8 | -2.7% | 88.8 | 22 |
Louisiana | 8.19 | 8.94 | -8.4% | 76.3 | 6 |
Maine | 12.34 | 12.02 | 2.7% | 114.9 | 42 |
Maryland | 10.6 | 10.63 | -0.3% | 98.7 | 33 |
Massachusetts | 16.92 | 16.07 | 5.3% | 157.5 | 47 |
Michigan | 11.21 | 10.79 | 3.9% | 104.4 | 38 |
Minnesota | 10.45 | 10.64 | -1.8% | 97.3 | 32 |
Mississippi | 10.4 | 10.14 | 2.6% | 96.8 | 31 |
Missouri | 8.54 | 8.92 | -4.3% | 79.5 | 9 |
Montana | 10.28 | 10.22 | 0.6% | 95.7 | 29 |
Nebraska | 8.76 | 8.45 | 3.7% | 81.6 | 10 |
Nevada | 7.85 | 8.67 | -9.5% | 73.1 | 3 |
New Hampshire | 16.08 | 15.2 | 5.8% | 149.7 | 45 |
New Jersey | 11.77 | 11.35 | 3.7% | 109.6 | 40 |
New Mexico | 10.15 | 9.97 | 1.8% | 94.5 | 26 |
New York | 14.98 | 15.02 | -0.3% | 139.5 | 43 |
North Carolina | 9.06 | 8.65 | 4.7% | 84.4 | 14 |
North Dakota | 9.18 | 9.19 | -0.1% | 85.5 | 16 |
Ohio | 10.12 | 10.27 | -1.5% | 94.2 | 25 |
Oklahoma | 8.02 | 8.24 | -2.7% | 74.7 | 5 |
Oregon | 9.03 | 9.04 | -0.1% | 84.1 | 13 |
Pennsylvania | 8.79 | 8.86 | -0.8% | 81.8 | 11 |
Rhode Island | 16.93 | 15.4 | 9.9% | 157.6 | 48 |
South Carolina | 9.83 | 10.22 | -3.8% | 91.5 | 23 |
South Dakota | 9.88 | 9.88 | 0.0% | 92.0 | 24 |
Tennessee | 10.19 | 10.32 | -1.3% | 94.9 | 27 |
Texas | 7.93 | 8.14 | -2.6% | 73.8 | 4 |
Utah | 8.41 | 8.67 | -3.0% | 78.3 | 8 |
Vermont | 15.31 | 14.71 | 4.1% | 142.6 | 44 |
Virginia | 8.31 | 8.26 | 0.6% | 77.4 | 7 |
Washington | 8.84 | 8.78 | 0.7% | 82.3 | 12 |
West Virginia | 9.07 | 9.68 | -6.3% | 84.5 | 15 |
Wisconsin | 10.91 | 10.47 | 4.2% | 101.6 | 37 |
Wyoming | 9.21 | 9.95 | -7.4% | 85.8 | 17 |
Need more information?
Are you a journalist or researcher writing about this topic who needs to know more about historical rates? Send us details about what you need and we’ll get back to you with an answer and a relevant quote from one of our rate experts. You should also check out the Choose Energy Data Center for more statistics and analysis centering on energy in the U.S.
Topics in the Data Center include the following:
- The cost of fueling your car with gasoline vs. electricity in your state. Plus electric vehicle sales by month.
- The cost of natural gas in your state.
- Your state’s carbon footprint.
- The sources of electricity in your state.
- Solar, wind, and nuclear energy generation by state.
Understand the energy market
Due to the volatility of the energy market, energy supply prices may fluctuate throughout the year. From October 2017 to October 2018, Hawaii experienced the biggest fluctuation in Residential Energy Rate electric prices, while New Mexico had the most consistent prices.
Fluctuations in electricity prices may seem random, but there are a few primary factors that determine how much you pay. These factors are:
- What time you use energy: Some energy suppliers offer plans with time-of-use discounts, such as free energy supply from 9 p.m. to 6 a.m.
- What month you use it: In warmer states, summer rates can be higher than winter rates due to higher energy demand for cooling.
- Where you live: Energy supply rates change from state to state and even among utility areas in the same state, regardless of whether the state has energy choice.
The Future of Energy
Energy comes from many sources, including coal, natural gas, nuclear and renewables. As nonrenewable sources such as coal diminish, the need for renewable energy sources grows. Some states satisfy the country’s growing renewable energy needs with their production of wind, solar and hydropower.
- Wind: Texas has the capacity to generate 18,500 megawatts hours of electricity through wind – and expects to add another 5,000 megawatts of wind generation capacity from facilities under construction.
- Solar: California’s solar farms and small-scale solar power systems have 14,000 megawatts of solar power generating capacity.
- Hydroelectric: Washington hydroelectric power produces two-thirds of its net electricity. The largest hydro plant is located at the Grand Coulee Dam in the northern part of the state.
Check out real-time energy rates in these locations
The following states and the District of Columbia have deregulated electricity markets, meaning customers can choose the company that provides their electricity from competitive suppliers. Click on the state below to see what’s available in your state.
California | Connecticut | Georgia |
Illinois | Maine | Maryland |
Massachusetts | New Hampshire | New Jersey |
New York | Ohio | Pennsylvania |
Texas | Washington, D.C. |
Page last updated: 1/8/2019)